First name(s) |
Isabella |
Last name |
Gray |
Age |
52 |
Birth year |
1839 |
Residence |
Huish Episcopi |
Death year |
- |
Burial year |
1891 |
Burial date |
03 Oct 1891 |
Denomination |
Anglican |
Place |
High Ham |
County |
Somerset |
Headstone reads "...died 17 June 1922, aged 71. And his wife, Mary Louisa, died 20 Oct 1929, aged 76"
Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity |
---|---|---|---|---|---|---|---|
John STOWELL | Head | Mar | M | 33 | Boot and Shoe Maker | Ilminster, Somerset, England | |
Sarah STOWELL | Wife | Mar | F | 31 | Stocklinch, Somerset, England | ||
John A STOWELL | Son | Unm | M | 11 | Boot and Shoe Makers Apprentice | Wells, Somerset, England | |
Sarah E STOWELL | Daughter | Unm | F | 10 | Scholar | Ilminster, Somerset, England | |
Henrietta STOWELL | Daughter | Unm | F | 7 | Scholar | Lopen, Somerset, England | |
Charles STOWELL | Son | Unm | M | 3 | Scholar | Ilminster, Somerset, England | |
Robert STOWELL | Son | Unm | M | 0 | Ilminster, Somerset, England |
Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity |
---|---|---|---|---|---|---|---|
John STOWELL | Head | Mar | M | 43 | Shoe Maker | Ilminster, Somerset, England | |
Sarah STOWELL | Wife | Mar | F | 41 | Stocklinch, Somerset, England | ||
Sarah Ellen STOWELL | Daughter | F | 20 | Collar Maker | Ilminster, Somerset, England | ||
Henrietta Jane STOWELL | Daughter | F | 17 | Collar Maker | Lopen, Somerset, England | ||
Charles STOWELL | Son | M | 13 | unreadable | Ilminster, Somerset, England | ||
Robert STOWELL | Son | M | 10 | Scholar | Ilminster, Somerset, England | ||
Louisa STOWELL | Daughter | F | 8 | Scholar | Ilminster, Somerset, England | ||
James STOWELL | Son | M | 7 | Scholar | Ilminster, Somerset, England | ||
Edwin Burt STOWELL | Son | M | 1 | Ilminster, Somerset, England |
Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity |
---|---|---|---|---|---|---|---|
John STOWELL | Head | Mar | M | 53 | Shoe Maker | Ilminster, Somerset, England | |
Elizabeth STOWELL | Wife | Mar | F | 30 | Taunton, Somerset, England | ||
James STOWELL | Son | Unm | M | 17 | Shoe Maker | Ilminster, Somerset, England | |
Edwin Burt STOWELL | Son | Unm | M | 11 | Scholar | Ilminster, Somerset, England | |
Alfred STOWELL | Son | Unm | M | 7 | Scholar | Ilminster, Somerset, England | |
Sarah Ellen STOWELL | Daughter | Unm | F | 1 | Taunton, Somerset, England |
Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity |
---|---|---|---|---|---|---|---|---|
John STOWELL | Head | M | M | 63 | Cord Wainer | Neither | Ilminster, Somerset, England | |
Elizabeth STOWELL | Wife | M | F | 40 | Taunton, Somerset, England | |||
Alfred STOWELL | Son | S | M | 17 | Boot Saleman | Employed | Ilminster, Somerset, England | |
Sarah Ellen STOWELL | Daughter | F | 11 | Scholar | Taunton, Somerset, England | |||
Alexander STOWELL | Son | M | 9 | Scholar | Taunton, Somerset, England | |||
Bertie STOWELL | Son | M | 7 | Scholar | Taunton, Somerset, England | |||
Frank STOWELL | Son | M | 4 | Scholar | Taunton, Somerset, England | |||
William STOWELL | Son | M | 2 | Taunton, Somerset, England |
Headstone reads: "...Emma Jane THYER, died 3 March 1933, aged 73. And Edwin Thyer, died 20 April 1892, aged 70. Also his wife, Elizabeth Mary, died 30 March 1900, aged 75. And Marianne Thyer, died 5 Dec 1934, aged 76"
Name of Passenger(s): Joseph Thyer with wife Sarah nee Woodward and children Jas Eliz and Jane
Name of Passenger(s): Arthur Vigar and his sister Kate Vigar
First name(s) |
Ann |
Last name |
Lavis |
Birth year |
1798 |
Age |
36 |
Death year |
1834 |
Burial year |
1834 |
Burial date |
04 Jan 1834 |
Place |
High Ham |
Church |
St Andrew |
Denomination |
Anglican |
County |
Somerset |
Headstone reads "...George, husband of Lydia Bessie LAVIS, died 11 March 1931, aged 77"